| Home | About Us | Products | Quality Assurance | Properties of Diamond |
|
|
| Electroplated Tools | Lapping Compounds | Diamond Powder | Dressers | Resin Bonded Tools |
Color Code Chart for Diamond Lapping Compounds
|
Size |
Color Code | Color |
| 0 - 1/4 µ | gray | |
| 0-1/2 µ | light purple | |
| 0-1 µ | white | |
| 0-2 µ | ivory | |
| 1-3 µ | light green | |
| 2-4 µ | yellow | |
| 4-8 µ | orange | |
| 8-12 µ | light red | |
| 15-25 µ | blue | |
| 30-40 µ | brown | |
| 40-60 µ | dark purple | |
| 60-80 µ | green | |
| 80-100 µ | red |
|
Gem Diamond Products
323 Adhyaru Industrial Estate, Sun Mill Compound, Lower Parel, Bombay 400 013, India.
Tel: + 91 - 22 - 2492 7823 Fax: + 91 - 22 - 2495 2706